The Housing Finance Sector data for United Kingdom extends back to 2007. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 66.49 million | 2018 | WDI |
Urban population (% of total) | 83.4% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 2,828,833 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 45,740.76 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.27% | 2018 | WEO |
Average bank deposit rate | % | 2018 | Bank of England |
Lending rate | % | 2018 | IFS |
Owner-occupied units | Not available | 2018 | Ministry of Housing: (Table 102 on Gov.uk) |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,811,482.76 USD (millions) | 2018 | Bank of England |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 64.04% | 2018 | Bank of England |
Total # of home mortgage loans outstanding at the end of year | 11,129 thousand | 2015 | Country Editor |
Typical LTV at origination | 75 | 2018 | Various Commercial Banks, Financial Conduct Authority |
Typical pmt-to-income ratio (HH income) | Not available | 2011 | |
Retail funding (deposits/other) | primary | 2018 | International Comparison of Mortgage Product Offerings |
Funding through mortgage bonds | tertiary | 2018 | International Comparison of Mortgage Product Offerings |
Funding through securitization of mortgages | secondary | 2018 | International Comparison of Mortgage Product Offerings |
Typical number of days needed for the transfer of title | 21.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.