The Housing Finance Sector data for Sri Lanka extends back to 2009. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 20.64 million | 2014 | WDI |
Urban population (% of total) | 18.32% of total | 2014 | WDI |
GDP, current prices (U.S. dollars) | 70,434 USD (millions) | 2014 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 6,961.93 USD | 2014 | WEO |
Inflation, end of period consumer prices (Percent change) | 6.31% | 2014 | WEO |
Average bank deposit rate | 7.5% | 2014 | IFS |
Lending rate | 7.84% | 2014 | IFS |
Owner-occupied units | 82.1% of total | 2001 | Sri Lanka Census 2001 |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,619.93 USD (millions) | 2015 | Central Bank of Sri Lanka |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 1.97% | 2015 | Central Bank of Sri Lanka and WEO |
Typical LTV at origination | 75% | 2014 | SMIB and People's Bank |
Typical number of days needed for the transfer of title | 50 | 2014 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.