The Housing Finance Sector data for Austria extends back to 2001. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 8.81 million | 2017 | WDI |
Urban population (% of total) | 66.11% of total | 2017 | EuroStat |
GDP, current prices (U.S. dollars) | 416,845 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 49,868.71 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.3% | 2017 | WEO |
Average bank deposit rate | Not available | 2017 | IFS |
Lending rate | Not available | 2017 | |
Owner-occupied units | 55% of total | 2017 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 117,530 USD (millions) | 2017 | HypoStat 2018 |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 28.2% | 2017 | HypoStat 2018 |
Typical LTV at origination | 60 | 2017 | Country Editor; European Banking Authority |
Retail funding (deposits/other) | primary | 2019 | HypoStat 2018 |
Funding through mortgage bonds | secondary | 2017 | Hypostat |
Typical number of days needed for the transfer of title | 20.5 | 2017 | WDI |
Wolfgang Amann is Director at IIBW
IIBW – Institute for Real Estate, Construction and Housing Ltd. was established in the year 2000. It is one of the leading research and consultancy organisations on housing finance, housing legislation, housing policy and energy efficiency in the residential sector in Austria, the EU, CEE and CIS countries.
Meanwhile, IIBW has been active in one dozen countries.
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.