A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of originating lenders/market share: | A.1.2 | ||||
| Universal/ commercial banks | 42% of total | Inter-American Development Bank | A.1.2.1 | ||
| Other depository institutions (savings and loans/mutual savings and credit institutions) | 18% of total | Inter-American Development Bank | A.1.2.2 | ||
| Are there (quasi) public mortgage lenders: | yes | Inter-American Development Bank | A.1.4 | ||
| Universal/ commercial banks | yes | Inter-American Development Bank | A.1.4.1 | ||
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 8,425.92 USD (millions) | A.2.1 | |||
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 15.93% | A.2.1.1 | |||
| and as % of all credits outstanding | 27.8% | Banco Central de Costa Rica:
http://www.bncr.fi.cr/BNCR/BancaHipotecaria/Financiar.aspx | A.2.1.2 | ||
| Total # of home mortgage originations made in calendar year | 26.74 thousand | SUGEF | A.2.4 |
A.3 Housing Finance Products
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Variable rate/indexed | 34% | A.3.1.2 | |||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| as % of loan amount | 2% | Banco Central de Costa Rica:
http://www.bncr.fi.cr/BNCR/BancaHipotecaria/Financiar.aspx | A.3.6.2 | ||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 100.00 | Banco de Costa Rica:
http://www.bncr.fi.cr/BNCR/BancaHipotecaria/Financiar.aspx | A.3.8.1 | ||
| Typical LTV at origination | 90 | Various Sources | A.3.8.2 | ||
| Maximum term over which pmt is calculated? | 40 years | Banco Nacional de Costa Rica:
http://www.bncr.fi.cr/BNCR/BancaHipotecaria/Financiar.aspx | A.3.9 | ||
| Mortgage pmt-to-income ratio | A.3.10 | ||||
A.4 Lending and Servicing Process
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Which institutions define underwriting rules? | A.4.2 | ||||
A.5 Credit Risk Assessment
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | yes | Western Hemisphere Credit, Loan Reporting Initiative | A.5.2 | ||
| What percentage of mortgage originations use credit scoring? | 100% | CostaRica.com | A.5.1 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | B.1.1 | |||
| Funding through mortgage bonds | secondary | B.1.3 | |||
| Funding through securitization of mortgages | tertiary | B.1.4 | |||
| Other | tertiary | B.1.5 | |||
C. Housing Microfinance
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||