A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Civil | Civil | civil | CIA World Factbook | A.1.1 |
Are there specific laws that deal with mortgages? | Yes | Yes | yes | Government of Estonia | A.1.2 |
Registration/Transfer of titles: | A.1.3 | ||||
Does the law clearly define different types of property rights? | Yes | Yes | yes | Global Property Guide | A.1.3.1 |
Are property rights easily transferable? | Yes | Yes | yes | Global Property Guide | A.1.3.2 |
Typical number of days needed for the transfer of title | 17.5 | 17.5 | 18 | Doing Business | A.1.3.4 |
Are there legal constraints on mortgage features? | Yes | Yes | yes | Bank of Estonia | A.1.6 |
Loan-to-Value cap | Yes | Yes | yes | Bank of Estonia | A.1.6.2 |
Payment-to-Income maximum | Yes | Yes | yes | Bank of Estonia | A.1.6.3 |
Other | Yes | Yes | Yes | Bank of Estonia | A.1.6.4 |
Is there specialized legislation covering: | A.1.9 |
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
B.2 Subsidies to Households
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Are there subsidies to households on housing finance? | Yes | Yes | OECD | B.2.1 | |
Down-payment subsidies | Yes | Yes | OECD | B.2.1.3 | |
Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 |
C. Taxation
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
What taxes apply to Residential Real Estate? | C.1 | ||||
Tax on property (home-owners) | Yes | Yes | yes | Global Property Guide | C.1.1 |
Property transaction taxes (purchase/selling) | No | Global Property Guide | C.1.2 | ||
Mortgage transaction taxes | No | Global Property Guide | C.1.3 | ||
Tax on mortgage interest pmts | No | Global Property Guide | C.1.4 | ||
Tax on capital gains on property | Yes | Yes | yes | Global Property Guide | C.1.5 |
Other | No | Global Property Guide | C.1.6 |