A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Civil | A.1.1 | |||
| Are there specific laws that deal with mortgages? | yes | A.1.2 | |||
| Registration/Transfer of titles: | A.1.3 | ||||
| Does the law clearly define different types of property rights? | yes | Inter-American Development Bank | A.1.3.1 | ||
| Typical number of days needed for the transfer of title | 19 | WDI | A.1.3.4 | ||
| Can liens be effectively enforced? | yes | Costaricalaw.com | A.1.4 | ||
| Is there specialized legislation covering: | A.1.9 | ||||
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidized funding sources for mortgage lenders? | yes | Inter-American Development Bank | B.1.1 | ||
| Special government lines of credit | yes | Inter-American Development Bank | B.1.1.1 |
B.2 Subsidies to Households
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidies to households on housing finance? | yes | Inter-American Development Bank | B.2.1 | ||
| Down-payment subsidies | yes | Inter-American Development Bank | B.2.1.3 | ||
| Subsidies to savings for mortgage loans | no | Inter-American Development Bank | B.2.1.4 | ||
| Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 | ||||
C. Taxation
| Variable | End of 2019 | End of 2018 | End of 2017 | Sources | Var ID |
|---|---|---|---|---|---|
| What taxes apply to Residential Real Estate? | C.1 | ||||
| Tax on property (home-owners) | Yes | C.1.1 | |||
| Property transaction taxes (purchase/selling) | Yes | C.1.2 | |||
| Tax on capital gains on property | No | C.1.5 | |||