Date Published | Title | Author | |
---|---|---|---|
2013 | Bank Lending Survey | CENTRAL BANK OF CYPRUS | |
2012 | Macroeconomic imbalances-Cyprus | Servaas Deroose | |
2012 | Annual Report 2011-2012 | Association of Cyprus Banks | |
2011 | Banks In Small Countries: The Case Of Cyprus | Constantinos Stephanou | |
2011 | Residential Property Price Index:Annual Review 2010-2011 | CENTRAL BANK OF CYPRUS | |
2011 | Cyprus Mortgage Legal Information | Doros Theodorou | |
2009 | Cyprus: Financial System Stability Assessment | Monetary and Capital Markets and European Departments, IMF | |
2009 | Housing Finance in The Euro Area: Structural Issues Report | European Central Bank | |
2008 | Mortgage Debt, Social Customs and Financial Innovation | Michael Haliassos | |
2008 | Mortgage Debt, Social Customs and Financial Innovation | Michael Haliassos | |
2004 | Assets and Debts of Cyprus Households: Changes Between the 1999 and 2002 | George Antoniou |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.