Date Published | Title | Author | |
---|---|---|---|
2012 | Banks in Bulgaria | Bulgarian National Bank | |
2010 | Foreign Currency Loans – Demand or Supply Driven? | Martin Brown | |
2008 | Bank Lending and Asset Prices: Evidence from Bulgaria | Michael Frömmel | |
2003 | Developing Secondary Mortgage Markets in Southeast Europe: Assessment of the Mortgage Market in Bulgaria | Sally Merrill | |
2000 | Homeownership and Housing Finance Policy in the Former Soviet Bloc: Costly Populism | R. J. Struyk | |
2000 | Mortgage Financing in Bulgaria: Developments, Housing Market and General Background | Tzveta Dimitrova |
TItle | |
---|---|
House Price Index - National Statistics Institute Bulgaria | |
Bulgaria Cadastre Agency |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.