Date Published | Title | Author | |
---|---|---|---|
January 2019 | Report on Residential Property Price Statistics Capacity Development Mission | Inernational Monetary Fund | |
July 2018 | IMF Country Report on Vietnam | IMF | |
July 2016 | Vietnam Article IV Report 2016 | IMF | |
2010 | Vietnam: 2010 Article IV Consultation—Staff Report and Public Information Notice | International Monetary Fund | |
2008 | Vietnam – Housing in An Emerging Tiger Economy | Yip Ngai Ming | |
2008 | Vietnam’s Real Estate Market: Can it Sail through the Capital Puzzle? | S.N. Jehan and Thanh Nga Luong | |
2007 | Proposed Loan, Socialist Republic of Viet Nam: Vietnam Technological and Commercial Joint-stock Bank | Asian Development Bank | |
2004 | Project Appraisal Document on a Proposed Credit in the Amount of SDR 148.8 Million (US$222.47 Million Equivalent) to the Socialist Republic of Vietnam for the Urban Upgrading Project | The World Bank |
Date Published | Title | Author | |
---|---|---|---|
2006 | Briefing Vietnam - New Housing Law | Freshfields Bruckhaus Deringer |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.