Date Published | Title | Author | |
---|---|---|---|
2016 | Macroprudential and Monetary Policy Interactions in a DSGE Model for Sweden | Jiaqian Chen and Francesco Columba | |
2015 | Experiences with Macroprudential Policy - Five Case Studies | Salim M. Darbar and Xiaoyong Wu | |
2015 | Housing Price and Household Debt Interactions in Sweden | Rima A. Turk | |
2012 | Sweden Country Report | International Monetary Fund | |
2010 | The Impact of a Maximum Loan-to-Value Ratio on Borrowers' Expenditures | Albina Soultanaeva and Anders Nordberg | |
2007 | Social Housing in Europe | Christine Whitehead, Kathleen Scanlon |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.