Date Published | Title | Author | |
---|---|---|---|
2016 | Romania - Macroprudential Policies in SE Europe: February 2016 | International Monetary Fund | |
2013 | 2013 Financial Stability Report of Romania | Hofinet | |
2012 | 2012 Financial Stability Report of Romania | Hofinet | |
2011 | 2011 Financial Stability Report of Romania | ||
2005 | Housing Finance: New and Old Models in Central Europe, Russia, and Kazakhstan | József Hegedüs, Raymond J. Struyk | |
2005 | Housing Finance Markets in Transition Economies: Trends and Challenges | OECD | |
2003 | Developing Secondary Mortgage Markets in Southeast Europe: Assessment of the Mortgage Markets in Romania | Sally Merrill | |
2001 | Country Profiles on the Housing Sector | ||
2014 Financial Stability Report of Romania | Hofinet | ||
Debt Service and Default: Calibrating Macroprudential Data Using Micro Data | IMF |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.