The Housing Finance Sector data for Lithuania extends back to 2004. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 2.79 million | 2018 | WDI |
Urban population (% of total) | 67.68% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 53,302 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 34,596.6 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.76% | 2018 | WEO |
Owner-occupied units | 89.9% of total | 2018 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 8,882.8 USD (millions) | 2018 | Bank of Lithuania |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 16.67% | 2018 | Bank of Lithuania, WEO |
Total # of home mortgage loans outstanding at the end of year | Not available | 2018 | Bank of Lithuania Survey of the Financial Situation of Households with Loans |
Typical LTV at origination | 75 | 2017 | Bank of Lithuania Survey of the Financial Situation of Households with Loans |
Retail funding (deposits/other) | primary | 2018 | Hypostat |
Wholesale funding: loans from other banks or corporations | secondary | 2018 | Lithuanian Central Credit Union |
Typical number of days needed for the transfer of title | 3.5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.