The Housing Finance Sector data for Lebanon extends back to 2010. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 5.85 million | 2015 | WDI |
Urban population (% of total) | 87.79% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 51,168 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 18,239.84 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -3.4% | 2015 | WEO |
Average bank deposit rate | 5.98% | 2015 | IFS |
Lending rate | 7.09% | 2015 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 10,916.77 USD (millions) | 2015 | Central Bank of Lebanon |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 21.34% | 2015 | Central Bank of Lebanon |
Retail funding (deposits/other) | primary | 2015 | Databank Lebanon |
Typical number of days needed for the transfer of title | 34 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.