The Housing Finance Sector data for Jamaica extends back to 1995. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 2.73 million | 2015 | WDI |
Urban population (% of total) | 54.79% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 13,924 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 8,758.51 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 3% | 2015 | WEO |
Average bank deposit rate | 4.9% | 2015 | IFS |
Lending rate | 16.98% | 2015 | IFS |
Owner-occupied units | 59.8% of total | 2007 | International Union for Housing Finance |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 289.29 USD (millions) | 2015 | Bank of Jamaica |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 2.08% | 2015 | Bank of Jamaica and WEO |
Total # of home mortgage loans outstanding at the end of year | 17,308 thousand | 2013 | BoJ |
Retail funding (deposits/other) | primary | 2014 | Research |
Other | primary | 2010 | BOJ |
Typical number of days needed for the transfer of title | 18 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.