The Housing Finance Sector data for Italy extends back to 1999. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 60.55 million | 2017 | WDI |
Urban population (% of total) | 69.28% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 1,937,894 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 38,140.34 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | .69% | 2017 | WEO |
Average bank deposit rate | 1.1% | 2016 | IFS |
Lending rate | 3% | 2017 | IFS |
Owner-occupied units | 72.4% of total | 2017 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 450,213.2 USD (millions) | 2017 | Banca D'Italia |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 23.23% | 2017 | Banca D'Italia and WEO |
Typical LTV at origination | 71 | 2017 | HypoStat |
Retail funding (deposits/other) | primary | 2017 | HypoStat |
Funding through mortgage bonds | tertiary | 2017 | Hypostat |
Funding through securitization of mortgages | secondary | 2017 | Hypostat |
Typical number of days needed for the transfer of title | 16 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.