The Housing Finance Sector data for Israel extends back to 2000. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 8.38 million | 2015 | WDI |
Urban population (% of total) | 92.14% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 296,073 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 33,656.08 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -.97% | 2015 | WDI |
Average bank deposit rate | .45% | 2015 | IFS |
Lending rate | 3.45% | 2015 | IFS |
Owner-occupied units | 68.2% of total | 2011 | Israel Central Bureau of Statistics |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 79,382.31 USD (millions) | 2015 | Bank of Israel |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 26.81% | 2015 | WEO and Bank of Israel |
Typical LTV at origination | 60 | 2012 | Bank of Israel |
Typical pmt-to-income ratio (HH income) | 25% | 2015 | Bank of Israel Press Release |
Typical number of days needed for the transfer of title | 81 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.