The Housing Finance Sector data for Argentina extends back to 1990. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 44.27 million | 2017 | WDI |
Urban population (% of total) | 92.03% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 637,717 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 20,875.76 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 24.8% | 2017 | WEO |
Average bank deposit rate | 21.55% | 2017 | IFS |
Lending rate | 31.24% | 2017 | IFS |
Owner-occupied units | 68.9% of total | 2010 | IADB "The Rental Market in Argentina" (Moya) |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 4,811.63 USD (millions) | 2017 | Banco Central de la Republica Argentina |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .75% | 2017 | BCRA, WEO |
Total # of home mortgage loans outstanding at the end of year | 255.43 thousand | 2017 | BCRA "Statistical Bulletin" |
Typical pmt-to-income ratio (HH income) | 30% | 2012 | IDB |
Retail funding (deposits/other) | primary | 2017 | World Bank |
Funding through securitization of mortgages | secondary | 2017 | Vitale, Manoff, Feilbogen |
Other | secondary | 2016 | Vitale, Manoff, Feilbogen (see files - ABS Market) |
Typical number of days needed for the transfer of title | 51.5 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.