The Housing Finance Sector data for Iceland extends back to 2007. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .33 million | 2015 | WDI |
Urban population (% of total) | 94.14% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 16,718 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 46,096.99 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.94% | 2015 | WEO |
Average bank deposit rate | 4.85% | 2004 | IFS |
Lending rate | 7.61% | 2015 | IFS |
Owner-occupied units | 77.8% of total | 2015 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 9,579.69 USD (millions) | 2015 | Central Bank of Iceland, Housing Finance Fund |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 57.3% | 2015 | Central Bank of Iceland, Housing Finance Fund |
Typical LTV at origination | 80 | 2015 | Housing Financing Fund |
Retail funding (deposits/other) | secondary | 2015 | Various commercial banks |
Other | primary | 2015 | Housing Finance Fund |
Typical number of days needed for the transfer of title | 3.5 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.