The Housing Finance Sector data for Haiti extends back to 2009. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 10.71 million | 2015 | WDI |
Urban population (% of total) | 58.65% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 8,618 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 1,750.1 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 11.28% | 2015 | WEO |
Average bank deposit rate | 4.29% | 2015 | IFS |
Lending rate | 10.56% | 2015 | IFS |
Owner-occupied units | 60% of total | 2010 | USAID Middle Income Study |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 68 USD (millions) | 2011 | Oxfam America |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .9% | 2011 | Oxfam America |
Typical LTV at origination | 75 | 2013 | Oxfam America |
Retail funding (deposits/other) | primary | 2015 | USAid |
Other | secondary | 2015 | OPIC |
Typical number of days needed for the transfer of title | 312 | 2015 | Doing Business |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.