Indicator | Data | Year | Source |
---|---|---|---|
Total population | .09 million | 2015 | WDI |
Urban population (% of total) | 23.77% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 1,287 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 23,475.69 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | .9% | 2015 | WEO |
Average bank deposit rate | 2.47% | 2015 | IFS |
Lending rate | 9.83% | 2015 | IFS |
Owner-occupied units | 58.44% of total | 2011 | Population and Housing Census 2011 |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 281.95 USD (millions) | 2015 | Eastern Caribbean Central Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 21.91% | 2015 | Eastern Caribbean Central Bank |
Retail funding (deposits/other) | primary | 2015 | Various commercial banks |
Other | secondary | 2015 | Antigua and Barbuda Development Bank |
Typical number of days needed for the transfer of title | 39 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.