The Housing Finance Sector data for Georgia extends back to 2006. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 3.73 million | 2018 | WDI |
Urban population (% of total) | 58.63% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 16,209 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 11,428.77 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.52% | 2018 | WEO |
Average bank deposit rate | 8.83% | 2018 | IFS |
Lending rate | 11.12% | 2018 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 2,193.25 USD (millions) | 2018 | National Bank of Georgia |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 13.53% | 2018 | National Bank of Georgia |
Total # of home mortgage loans outstanding at the end of year | 92.95 thousand | 2018 | National Statistics Office of Georgia |
Typical LTV at origination | 90 | 2018 | National Bank of Georgia Financial Stability Report |
Typical pmt-to-income ratio (HH income) | 50% | 2018 | National Bank of Georgia Financial Stability Report |
Retail funding (deposits/other) | primary | 2018 | International School of Economics, Tbilisi |
Wholesale funding: loans from other banks or corporations | secondary | 2018 | IFC |
Typical number of days needed for the transfer of title | 1 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.