Indicator | Data | Year | Source |
---|---|---|---|
Total population | 19.08 million | 2010 | WDI |
Urban population (% of total) | 58.5% of total | 2010 | WDI |
GDP, current prices (U.S. dollars) | 100,948 USD (millions) | 2011 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 5,895 USD | 2011 | WEO |
Inflation, end of period consumer prices (Percent change) | 11.39% | 2011 | WEO |
Average bank deposit rate | 6.31% | 2011 | IFS |
Lending rate | 18.76% | 2011 | IFS |
Typical number of days needed for the transfer of title | 184 | 2011 | Doing Business 2012 |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.