The Housing Finance Sector data for Finland extends back to 2003. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 5.52 million | 2018 | WDI |
Urban population (% of total) | 85.38% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 274,210 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 46,595.89 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.32% | 2018 | WEO |
Average bank deposit rate | .21% | 2018 | IFS |
Lending rate | 4.82% | 2018 | IFS |
Owner-occupied units | 63.13% of total | 2018 | Statistic Finland |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 112,400 USD (millions) | 2018 | Bank of Finland |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 40.99% | 2018 | Bank of Finland |
Typical LTV at origination | 90 | 2014 | European Commission |
Retail funding (deposits/other) | primary | 2018 | Nykredit Bank and Nordea Bank Finland |
Funding through mortgage bonds | secondary | 2018 | Nykredit Bank |
Typical number of days needed for the transfer of title | 62 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.