The Housing Finance Sector data for Fiji extends back to 2002. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .89 million | 2015 | WDI |
Urban population (% of total) | 53.73% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 4,964 USD (millions) | 2016 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 9,314.02 USD | 2016 | WEO |
Inflation, end of period consumer prices (Percent change) | 3.3% | 2016 | WEO |
Average bank deposit rate | 2.52% | 2015 | IFS |
Lending rate | 5.79% | 2015 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 506.05 USD (millions) | 2015 | FDB Annual Report http://www.fdb.com.fj/pages.cfm/quick-links/annual-reports.html |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 10.58% | 2015 | FDB Annual Report http://www.fdb.com.fj/pages.cfm/quick-links/annual-reports.html |
Typical LTV at origination | 80 | 2016 | Various Commercial Banks |
Typical pmt-to-income ratio (HH income) | 35% | 2016 | ANZ Bank Fiji |
Retail funding (deposits/other) | primary | 2016 | Reserve Bank of Fiji |
Typical number of days needed for the transfer of title | 69 | 2016 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.