The Housing Finance Sector data for Ethiopia extends back to 2004. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 96.96 million | 2014 | WDI |
Urban population (% of total) | 19.03% of total | 2014 | WDI |
GDP, current prices (U.S. dollars) | 61,629 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 1,773.88 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 12.28% | 2015 | WEO |
Average bank deposit rate | % | 2010 | IFS |
Lending rate | % | 2010 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 985.06 USD (millions) | 2014 | NBE |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 1.87% | 2014 | NBE |
Typical number of days needed for the transfer of title | 52 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.