The Housing Finance Sector data for Cyprus extends back to 2001. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 1.17 million | 2015 | WDI |
Urban population (% of total) | 66.92% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 19,330 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 32,785.46 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -.45% | 2015 | WEO |
Average bank deposit rate | Not available | 2015 | IFS |
Lending rate | Not available | 2015 | IFS |
Owner-occupied units | 73% of total | 2015 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 14,355.43 USD (millions) | 2015 | Central Bank of Cyprus |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 74.27% | 2015 | Central Bank of Cyprus and WEO |
Typical LTV at origination | 75 | 2015 | HypoStat |
Retail funding (deposits/other) | primary | 2015 | HypoStat 2016 |
Funding through mortgage bonds | secondary | 2015 | HypoStat 2016 |
Typical number of days needed for the transfer of title | 9 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.