Indicator | Data | Year | Source |
---|---|---|---|
Total population | 4.45 million | 2013 | WDI |
Urban population (% of total) | 64.53% of total | 2013 | WDI |
GDP, current prices (U.S. dollars) | 13,502 USD (millions) | 2014 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 6,559.28 USD | 2014 | WEO |
Inflation, end of period consumer prices (Percent change) | .48% | 2014 | WEO |
Average bank deposit rate | 2.6% | 2015 | IFS |
Lending rate | Not available | 2015 | IFS |
Owner-occupied units | 58% of total | 2011 | IMF |
Typical number of days needed for the transfer of title | 55 | 2014 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.