The Housing Finance Sector data for Albania extends to 2007. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 2.87 million | 2017 | WDI |
Urban population (% of total) | 59.32% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 13,181 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 12,506.65 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.8% | 2017 | WEO |
Average bank deposit rate | .75% | 2017 | IFS |
Lending rate | 6.63% | 2017 | IFS |
Owner-occupied units | Not available | 2017 | |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 902.06 USD (millions) | 2017 | Bank of Albania |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 6.84% | 2017 | WDI, Bank of Albania |
Retail funding (deposits/other) | primary | 2017 | IMF |
Typical number of days needed for the transfer of title | 19 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.