Indicator | Data | Year | Source |
---|---|---|---|
Total population | 89.25 million | 2018 | IMF |
Urban population (% of total) | 43.54% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 42,692 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 816.46 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 20% | 2018 | WEO |
Average bank deposit rate | 4.92% | 2018 | IFS |
Lending rate | 19.69% | 2018 | IFS |
Typical number of days needed for the transfer of title | 38 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.