The Housing Finance Sector data for China extends back to 2010. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 1,392.73 million | 2018 | WDI |
Urban population (% of total) | 59.15% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 13,457,267 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 18,119.97 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.55% | 2018 | WEO |
Average bank deposit rate | 1.5% | 2018 | IFS |
Lending rate | 4.35% | 2018 | IFS |
Owner-occupied units | 80% of total | 2012 | Milken Institute |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 3,357,162.6 USD (millions) | 2017 | PBC |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 27.94% | 2017 | PBOC |
Typical LTV at origination | 80 | 2018 | Various Commercial Banks |
Typical pmt-to-income ratio (HH income) | 50% | 2013 | China Banking Regulatory Commission |
Retail funding (deposits/other) | primary | 2018 | Various Commercial Banks |
Funding through securitization of mortgages | tertiary | 2018 | Research |
Other | secondary | 2018 | Milken Institute |
Typical number of days needed for the transfer of title | 9 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.