The Housing Finance Sector data for Chile extends back to 1990. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 18.05 million | 2017 | WDI |
Urban population (% of total) | 89.86% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 277,042 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 24,537.11 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.3% | 2017 | WEO |
Average bank deposit rate | 2.94% | 2017 | IFS |
Lending rate | 4.55% | 2017 | IFS |
Owner-occupied units | 83% of total | 2012 | OECD |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 71,262.31 USD (millions) | 2017 | Banco Central de Chile |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 25.72% | 2017 | Banco Central de Chile |
Total # of home mortgage loans outstanding at the end of year | 1,514.16 thousand | 2017 | SBIF |
Typical LTV at origination | 80 | 2017 | Banco Central de Chile |
Retail funding (deposits/other) | primary | 2017 | SBIF, idCategoria=564, tipocont=703, preg=2705 |
Funding through mortgage bonds | tertiary | 2017 | SBIF, idCategoria=564, tipocont=703, preg=2705 |
Other | secondary | 2017 | SBIF, idCategoria=564, tipocont=703, preg=2705 |
Typical number of days needed for the transfer of title | 29 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.