The Housing Finance Sector data for Cambodia extends back to 2009. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 13.73 million | 2016 | WDI |
Urban population (% of total) | 20.72% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 19,476 USD (millions) | 2016 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 3,711.32 USD | 2016 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.36% | 2016 | WEO |
Average bank deposit rate | 1.42% | 2014 | IFS |
Owner-occupied units | 85.3% of total | 2013 | National Institute of Statistics |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 1,099.25 USD (millions) | 2016 | National Bank of Cambodia |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 5.64% | 2016 | National Bank of Cambodia |
Typical LTV at origination | 65 | 2016 | Various Commercial Banks |
Typical number of days needed for the transfer of title | 56 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.