The Housing Finance Sector data for Botswana extends back to 2007. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 2.29 million | 2017 | WDI |
Urban population (% of total) | 57.98% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 17,168 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 17,828.07 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.95% | 2017 | WEO |
Average bank deposit rate | 1.46% | 2017 | IFS |
Lending rate | 6.88% | 2017 | IFS |
Owner-occupied units | 41% of total | 2017 | Statistics Botswana |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 932.27 USD (millions) | 2017 | Bank of Botswana |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 5.43% | 2017 | Bank of Botswana, WEO |
Typical LTV at origination | 90 | 2016 | Botswana Building Society |
Typical pmt-to-income ratio (HH income) | 40% | 2009 | Berge and Jing |
Retail funding (deposits/other) | primary | 2017 | Bank of Botswana |
Other | secondary | 2013 | Finmark |
Typical number of days needed for the transfer of title | 27 | 2017 | WDI |
Botswana Housing Corporation is a parastatal under the Ministry of Lands & Housing. The Corporation was established by an Act of Parliament in 1971. In brief, the Corporation's Mandate as outlined under section 14 of the HS Act is as follows:
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.