The Housing Finance Sector data for Bosnia and Herzegovina extends back to 2008. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 3.52 million | 2016 | WDI |
Urban population (% of total) | 39.77% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 15,794 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 10,491.8 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -1.25% | 2015 | WEO |
Average bank deposit rate | 2.06% | 2015 | IFS |
Lending rate | 5.79% | 2015 | IFS |
Owner-occupied units | 91.5% of total | 2011 | Bosnia and Herzegovina Census |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 857.95 USD (millions) | 2015 | Central Bank of Bosnia and Herzegovina |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 5.43% | 2015 | Central Bank of Bosnia and Herzegovina |
Typical LTV at origination | 90 | 2015 | Central Bank of Bosnia and Herzegovina |
Typical pmt-to-income ratio (HH income) | 50% | 2012 | Hydro Alpe-Adria-Bank |
Retail funding (deposits/other) | primary | 2015 | IMF |
Typical number of days needed for the transfer of title | 24 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.