The Housing Finance Sector data for Bolivia extends back to 2010. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 10.72 million | 2015 | WDI |
Urban population (% of total) | 68.51% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 33,210 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 6,465.26 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 2.95% | 2015 | WEO |
Average bank deposit rate | 1.41% | 2015 | IFS |
Lending rate | 8.07% | 2015 | IFS |
Owner-occupied units | 53.77% of total | 2011 | Instituto Nacional de Estadística |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 3,696.05 USD (millions) | 2015 | Central Bank of Bolivia |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 11.13% | 2015 | Central Bank of Bolivia |
Typical LTV at origination | 80 | 2015 | Various Commercial Banks |
Typical number of days needed for the transfer of title | 91 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.