The Housing Finance Sector data for Vietnam extends back to 2011. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 91.7 million | 2015 | WDI |
Urban population (% of total) | 33.59% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 191,454 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 6,024.35 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | .6% | 2015 | WEO |
Average bank deposit rate | 4.75% | 2015 | IFS |
Lending rate | 7.12% | 2015 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 3,528.34 USD (millions) | 2014 | Agency of the Ministry of Planning and Investment |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 1.89% | 2014 | Agency of the Ministry of Planning and Investment |
Typical LTV at origination | 85 | 2015 | Various commercial banks |
Typical pmt-to-income ratio (HH income) | 50% | 2014 | KinhDoanhNet |
Retail funding (deposits/other) | primary | 2015 | The State Bank of Vietnam |
Typical number of days needed for the transfer of title | 57 | 2015 | Doing Business |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.