The Housing Finance Sector data for Uzbekistan extends back to 2005. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 31.3 million | 2015 | WDI |
Urban population (% of total) | 36.37% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 65,683 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 6,068.45 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 8.43% | 2015 | WEO |
Owner-occupied units | 94.9% of total | 2009 | IMF overty Reduction Strategy Paper |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 208.84 USD (millions) | 2010 | Asian Development Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .54% | 2010 | Asian Development Bank |
Total # of home mortgage loans outstanding at the end of year | 9.88 thousand | 2010 | Asian Development Bank |
Typical LTV at origination | 75% | 2013 | Ipoteka Bank |
Wholesale funding: loans from other banks or corporations | primary | 2005 | Central Asia Housing Finance Gap Analysis |
Typical number of days needed for the transfer of title | 78 | 2013 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.