The Housing Finance Sector data for Ukraine extends back to 2006. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 45 million | 2016 | WDI |
Urban population (% of total) | 69.92% of total | 2016 | WDI |
GDP, current prices (U.S. dollars) | 93,263 USD (millions) | 2016 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 8,305.08 USD | 2016 | WEO |
Inflation, end of period consumer prices (Percent change) | 12.36% | 2016 | WEO |
Average bank deposit rate | Not available | 2016 | IFS |
Lending rate | Not available | 2016 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 2,153.26 USD (millions) | 2016 | National Bank of Ukraine |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 2.31% | 2016 | National Bank of Ukraine and WEO |
Typical LTV at origination | Not available | 2016 | National Bank of Ukraine |
Retail funding (deposits/other) | primary | 2016 | |
Wholesale funding: loans from other banks or corporations | secondary | 2016 | State Mortgage Institution |
Funding through mortgage bonds | tertiary | 2016 | SMI |
Typical number of days needed for the transfer of title | 17 | 2016 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.