The Housing Finance Sector data for Turkey extends back to 2000. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 82.32 million | 2018 | WDI |
Urban population (% of total) | 75.14% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 771,274 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 28,044.39 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 20.3% | 2018 | WEO |
Average bank deposit rate | 23.35% | 2018 | IFS |
Owner-occupied units | Not available | 2018 | Eurostat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 35,725.45 USD (millions) | 2018 | Central Bank of Turkey |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 4.63% | 2018 | Central Bank of Turkey, WEO |
Total # of home mortgage loans outstanding at the end of year | 2,283 thousand | 2018 | Banks Association of Turkey |
Typical LTV at origination | 75 | 2015 | Country Editor |
Retail funding (deposits/other) | primary | 2018 | Gyoder |
Wholesale funding: loans from other banks or corporations | secondary | 2018 | Gyoder |
Funding through mortgage bonds | tertiary | 2018 | Bonds, Loans |
Typical number of days needed for the transfer of title | 5 | 2018 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.