The Housing Finance Sector data for Bangladesh extends back to 2004. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 164.67 million | 2017 | WDI |
Urban population (% of total) | 35.79% of total | 2017 | WDI |
GDP, current prices (U.S. dollars) | 261,374 USD (millions) | 2017 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 4,210.79 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 5.93% | 2017 | WEO |
Average bank deposit rate | 5.61% | 2017 | IFS |
Lending rate | 9.54% | 2017 | IFS |
Owner-occupied units | 80.4% of total | 2015 | Bangladesh Bureau of Statistics |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 7,983.07 USD (millions) | 2017 | Bangladesh Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 3.05% | 2017 | Bangladesh Bank |
Typical LTV at origination | 50%-70% | 2010 | Expanding Housing Finance to the Underserved in South Asia |
Retail funding (deposits/other) | primary | 2017 | Bangladesh Bank |
Wholesale funding: loans from other banks or corporations | secondary | 2017 | https://www.bb.org.bd/pub/annual/anreport/ar1617/chap8.pdf |
Typical number of days needed for the transfer of title | 244 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.