The Housing Finance Sector data for Singapore extends back to 2011. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 5.64 million | 2022 | WDI |
Urban population (% of total) | 100% of total | 2022 | WDI |
GDP, current prices (U.S. dollars) | 466,789 USD (millions) | 2022 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 93,905.5 USD | 2017 | WEO |
Inflation, end of period consumer prices (Percent change) | 6.46% | 2022 | WEO |
Average bank deposit rate | Not available | 2023 | IFS |
Lending rate | Not available | 2023 | IFS |
Owner-occupied units | 90.7% of total | 2017 | Department of Statistics Singapore |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 168,845.88 USD (millions) | 2017 | Monetary Authority of Singapore |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 52.13% | 2017 | Monetary Authority of Singapore and WEO |
Typical LTV at origination | 70 | 2017 | MoneySense.gov.sg |
Typical pmt-to-income ratio (HH income) | 25% | 2010 | Singapore Ministry of National Development |
Retail funding (deposits/other) | secondary | 2017 | DBS Singapore |
Other | primary | 2017 | HDB / DBS |
Typical number of days needed for the transfer of title | 4.5 | 2017 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.