The Housing Finance Sector data for St. Lucia extends back to 1995. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | .18 million | 2015 | WDI |
Urban population (% of total) | 18.5% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 1,416 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 11,738.8 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | -2.11% | 2015 | WEO |
Average bank deposit rate | 2.27% | 2015 | IFS |
Lending rate | 8.86% | 2015 | IFS |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 374.24 USD (millions) | 2015 | Eastern Caribbean Central Bank |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 26.43% | 2015 | Eastern Caribbean Central Bank |
Retail funding (deposits/other) | primary | 2015 | Various commercial banks |
Other | secondary | 2015 | Saint Lucia Ministry of Finance |
Typical number of days needed for the transfer of title | 17 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.