The Housing Finance Sector data for Portugal extends back to 1999. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 10.38 million | 2022 | WDI |
Urban population (% of total) | 67.38% of total | 2022 | WDI |
GDP, current prices (U.S. dollars) | 252,381 USD (millions) | 2022 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 42,634 USD | 2022 | WEO |
Inflation, end of period consumer prices (Percent change) | 9.81% | 2022 | WEO |
Average bank deposit rate | .05% | 2022 | IFS |
Lending rate | 5.32% | 2022 | IFS |
Owner-occupied units | 77.8% of total | 2022 | EuroStat |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 111,090.19 USD (millions) | 2022 | Banco de Portugal |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 44.02% | 2022 | Banco de Portugal |
Total # of home mortgage loans outstanding at the end of year | 105,974.44 thousand | 2016 | ECBC |
Typical LTV at origination | 80 | 2022 | Hypostat |
Retail funding (deposits/other) | primary | 2021 | Hypostat |
Funding through mortgage bonds | tertiary | 2021 | imf:%20http%3A//www.imf.org/external/pubs/ft/gfsr/2011/01/pdf/chap3.pdf%20 |
Funding through securitization of mortgages | secondary | 2021 | imf:%20http%3A//www.imf.org/external/pubs/ft/gfsr/2011/01/pdf/chap3.pdf |
Typical number of days needed for the transfer of title | 10 | 2019 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.