The Housing Finance Sector data for Panama extends back to 2005. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 4.18 million | 2018 | WDI |
Urban population (% of total) | 67.71% of total | 2018 | WDI |
GDP, current prices (U.S. dollars) | 66,031 USD (millions) | 2018 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 26,794.36 USD | 2018 | WEO |
Inflation, end of period consumer prices (Percent change) | 2% | 2018 | WEO |
Average bank deposit rate | Not available | 2018 | IFS |
Lending rate | Not available | 2018 | IFS |
Owner-occupied units | 76.51% of total | 2010 | INEC |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 14,923.01 USD (millions) | 2018 | SBP |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 22.6% | 2018 | SBP |
Typical LTV at origination | 90 | 2018 | IMF |
Typical pmt-to-income ratio (HH income) | 10% | 2013 | INEC |
Retail funding (deposits/other) | primary | 2018 | Inter-American Development Bank |
Funding through securitization of mortgages | secondary | 2018 | Inter-American Development Bank |
Typical number of days needed for the transfer of title | 22.5 | 2018 | Doing Business |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.