The Housing Finance Sector data for New Zealand extends back to 1998. Please click on the Research Center tab above to access data for previous years not shown.
Indicator | Data | Year | Source |
---|---|---|---|
Total population | 4.69 million | 2016 | WDI |
Urban population (% of total) | 86.32% of total | 2016 | WDI |
GDP, current prices (U.S. dollars) | 181,991 USD (millions) | 2016 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 37,293.98 USD | 2016 | WEO |
Inflation, end of period consumer prices (Percent change) | 1.34% | 2016 | WEO |
Average bank deposit rate | 3.23% | 2016 | IFS |
Lending rate | 5.02% | 2016 | IFS |
Owner-occupied units | 63.18% of total | 2016 | SNZ |
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 114,579 USD (millions) | 2016 | Reserve Bank of New Zealand |
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 62.96% | 2016 | RBNZ |
Total # of home mortgage loans outstanding at the end of year | 1,541 thousand | 2016 | RBNZ |
Typical LTV at origination | 55 | 2016 | IMF |
Typical pmt-to-income ratio (HH income) | 15.3% | 2009 | Statistics New Zealand |
Funding through mortgage bonds | tertiary | 2016 | Westpac |
Typical number of days needed for the transfer of title | 1 day | 2016 | Doing Business |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.