Indicator | Data | Year | Source |
---|---|---|---|
Total population | 53.9 million | 2015 | WDI |
Urban population (% of total) | 34.1% of total | 2015 | WDI |
GDP, current prices (U.S. dollars) | 66,983 USD (millions) | 2015 | WEO |
GDP based on PPP per capita GDP (Current international dollar) | 5,468.76 USD | 2015 | WEO |
Inflation, end of period consumer prices (Percent change) | 10.47% | 2015 | WEO |
Average bank deposit rate | 8% | 2015 | IFS |
Lending rate | 13% | 2015 | IFS |
Owner-occupied units | 66% of total | 2014 | Population and Housing Census 2014 |
Typical number of days needed for the transfer of title | 85 | 2015 | WDI |
Copyright © 2024. HOFINET. By using or accessing this website, you signify that you agree to the Terms of Use.
When using or citing any information displayed on this website or accompanying blog sites, you must provide a reference to HOFINET.