A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 5.85 million | 5.61 million | 5.29 million | WDI | A.1.1 |
Urban population (% of total) | 87.79% of total | 87.67% of total | 87.55% of total | WDI | A.1.4 |
Urban population growth (annual %) | 4.3% | 6.11% | 7.25% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 51,168 USD (millions) | 49,944 USD (millions) | 47,598 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 83,057 USD (millions) | 81,419 USD (millions) | 78,533 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 11,236.79 USD | 11,073.37 USD | 10,654.63 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 18,239.84 USD | 18,051.81 USD | 17,579.06 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 1% | 2% | 2.5% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | -3.4% | -.71% | 1.12% | WEO | A.2.6 |
GDP, deflator (Index) | 122.91 | 121.17 | 117.78 | WEO | A.2.7 |
Consumer price index | 114.51 | 118.97 | 118.08 | WDI | A.2.8 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 10% | 10% | 10% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | 4.44% | 4.44% | 4.44% | IFS | A.2.15.2 |
Average bank deposit rate | 5.98% | 5.91% | 5.83% | IFS | A.2.15.4 |
Lending rate | 7.09% | 7.27% | 7.35% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | .06 million | B.1.1.1 | |||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 2.4% of total | B.1.3.2 | |||
Tenure in urban areas (%): | B.1.4 | ||||
Estimated Number of units completed/year | B.1.5 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
Yearly Rate | -6% | -1.61% | 16% | B.2.3.1 | |
M2 construction cost for median quality house | B.2.4 |