A. Demography and Macroeconomy
A.1 Population
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 6.32 million | 6.2 million | 6.08 million | WDI | A.1.1 |
Urban population (% of total) | 36.35% of total | 36.14% of total | 35.94% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.48% | 2.46% | 2.5% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 8,013 USD (millions) | 7,565 USD (millions) | 6,813 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 24,356 USD (millions) | 23,153 USD (millions) | 21,725 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 1,254.14 USD | 1,207.78 USD | 1,109.59 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 3,812.16 USD | 3,696.58 USD | 3,538.19 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.81% | 4.58% | 4.34% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 4.06% | 3.66% | -.5% | WEO | A.2.6 |
GDP, deflator (Index) | 311.35 | 302.54 | 289.30 | WEO | A.2.7 |
Consumer price index | 101.50 | 151.59 | 146.93 | Country Editor | A.2.8 |
GINI Index | 37.80 | 27.30 | 26.80 | Country Editor | A.2.9 |
Urban minimum wages per month in USD | 298.04 USD | Country Editor | A.2.12 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Unemployed | 6.2% | 6.9% | 7.2% | National Statistical Committee | A.2.14.3 |
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 4.75% | Not available | 12% | Country Editor | A.2.15.1 |
Yield on 3 months treasury bills | 5.59% | 5.04% | 9.51% | IFS | A.2.15.2 |
Yield on 10-year Government bond | 11.81% | 13.02% | 16.53% | IFS | A.2.15.3 |
Average bank deposit rate | 2.42% | 2.75% | 2.42% | IFS | A.2.15.4 |
Lending rate | 19.51% | 19.82% | 24.53% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 1.3 million | 1.29 million | 1.28 million | National Statistical Committee of the Kyrgyz Republic | B.1.1.1 |
Characteristics of housing stock: | B.1.3 | ||||
Average dwelling unit size-existing | 111.3 sq.mt | Country Editor | B.1.3.1 | ||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 98.7% of total | 96% of total | Country Editor | B.1.4.1 | |
Estimated Number of units completed/year | B.1.5 | ||||
Formal sector/registered | 8,768 units | National Statistical Committee of the Kyrgyz Republic | B.1.5.1 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
New housing | 605 USD | 570 USD | Country Editor | B.2.1.1 | |
Existing housing | 732 USD | 648 USD | Country Editor | B.2.1.2 | |
Median house price to median annual HH income: | B.2.2 | ||||
Urban | 1.37 | 1.34 | Country Editor | B.2.2.1 | |
Capital city | 11.50 | 11.30 | Country Editor | B.2.2.2 | |
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |