A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 3.89 million | 3.75 million | 3.59 million | WDI | A.1.1 |
Urban population (% of total) | 98.34% of total | 98.33% of total | 98.31% of total | WDI | A.1.4 |
Urban population growth (annual %) | 3.65% | 4.36% | 4.98% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 120,682 USD (millions) | 171,958 USD (millions) | 175,839 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 288,382 USD (millions) | 282,971 USD (millions) | 278,316 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 29,363.03 USD | 43,005.43 USD | 45,202.08 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 70,165.99 USD | 70,769 USD | 71,545.3 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | .9% | .03% | 1.04% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | 3.4% | 3.04% | 2.66% | WEO | A.2.6 |
GDP, deflator (Index) | 89.79 | 122.87 | 125.27 | WEO | A.2.7 |
Consumer price index | 118.17 | 114.42 | 111.19 | WDI | A.2.8 |
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 2.25% | 2% | 2% | IFS | A.2.15.1 |
Yield on 3 months treasury bills | .83% | IFS | A.2.15.2 | ||
Average bank deposit rate | 2.03% | 2.02% | 2.02% | IFS | A.2.15.4 |
Lending rate | 4.28% | 4.27% | 4.56% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Characteristics of housing stock: | B.1.3 | ||||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 67% of total | B.1.4.1 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Number of recorded urban housing transactions/year | 5424 | 7621 | B.1.6 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |