A. Demography and Macroeconomy
A.1 Population
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Total population | 7.59 million | 7.42 million | 7.21 million | WDI | A.1.1 |
Urban population (% of total) | 83.68% of total | 83.45% of total | 83.21% of total | WDI | A.1.4 |
Urban population growth (annual %) | 2.66% | 3.03% | 3.39% | WDI | A.1.5 |
A.2 Economy
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
GDP, current prices (U.S. dollars) | 37,620 USD (millions) | 35,878 USD (millions) | 33,641 USD (millions) | WEO | A.2.1 |
GDP based on PPP valuation of country GDP (Current international dollar) | 82,725 USD (millions) | 79,907 USD (millions) | 76,254 USD (millions) | WEO | A.2.2 |
GDP per capita, current prices (U.S. dollars) | 5,513.01 USD | 5,374.59 USD | 5,151.71 USD | WEO | A.2.3 |
GDP based on PPP per capita GDP (Current international dollar) | 12,122.85 USD | 11,970.34 USD | 11,677.33 USD | WEO | A.2.4 |
GDP, constant prices (Percent change) | 2.5% | 3.1% | 2.83% | WEO | A.2.5 |
Inflation, end of period consumer prices (Percent change) | -1.58% | 1.67% | 3.11% | WEO | A.2.6 |
GDP, deflator (Index) | 233.43 | 228.19 | 220.59 | WEO | A.2.7 |
Consumer price index | 116.40 | 117.43 | 114.13 | WDI | A.2.8 |
GINI Index | 33.66 | WDI | A.2.9 | ||
Growth in urban household income (%/year) | A.2.13 | ||||
Employment (% of total laborforce) | A.2.14 | ||||
Interest Rates: | A.2.15 | ||||
Central bank lending/discount rate | 3.75% | 4.25% | 4.5% | IFS | A.2.15.1 |
Average bank deposit rate | 3.5% | 4.52% | 4.85% | IFS | A.2.15.4 |
Lending rate | 8.48% | 8.99% | 9.01% | IFS | A.2.15.5 |
B. Housing Market
B.1 Housing Stock: Production, Transactions
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Number of dwelling units: | B.1.1 | ||||
Total | 1.22 million | B.1.1.1 | |||
Total Urban | .98 million | B.1.1.2 | |||
Percentage of vacant units | 20.12% of total | B.1.2 | |||
Characteristics of housing stock: | B.1.3 | ||||
% of substandard dwelling units | 1.08% of total | B.1.3.2 | |||
Tenure in urban areas (%): | B.1.4 | ||||
Owner-occupied units | 62.01% of total | B.1.4.1 | |||
Private rental units | 27.54% of total | B.1.4.3 | |||
Other forms of tenure | 2.47% of total | B.1.4.5 | |||
Estimated Number of units completed/year | B.1.5 | ||||
Number of recorded urban housing transactions/year | 86778 | B.1.6 | |||
How complete is this measure for formal sector transactions? | Number reflects "Land" portion of "Total real estate sales" which are divided between "Land sales" and "Apartment sales" | B.1.7 |
B.2 Housing Prices and Cost for Urban Areas or Capital City
Variable | End of 2015 | End of 2014 | End of 2013 | Sources | Var ID |
---|---|---|---|---|---|
Median urban house price in USD: | B.2.1 | ||||
Median house price to median annual HH income: | B.2.2 | ||||
Annual average % change in median house prices: | B.2.3 | ||||
M2 construction cost for median quality house | B.2.4 |